P7/skilldata: Difference between revisions
< P7
Duongham2511 (talk | contribs) No edit summary |
mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
|- | |- | ||
! text | ! text | ||
| colspan=10 | | | colspan=10 | Increase all allies' evasion by ($evasion_value)% for ($time_value) seconds. [EQ Passive]: If the "M13 Receiver" is equipped, reduce all enemies' damage, accuracy and armor by 10% as well while the skill is in effect. | ||
|- | |- | ||
! initial | ! initial | ||
Latest revision as of 04:56, 2 April 2025
| name | Cover Command | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | dodgeBuff | |||||||||
| text | Increase all allies' evasion by ($evasion_value)% for ($time_value) seconds. [EQ Passive]: If the "M13 Receiver" is equipped, reduce all enemies' damage, accuracy and armor by 10% as well while the skill is in effect. | |||||||||
| initial | 6 | |||||||||
| cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
| evasion_value | 35 | 38 | 41 | 43 | 46 | 49 | 52 | 54 | 57 | 60 |
| time_value | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 |
