Type 64/skilldata: Difference between revisions
< Type 64
mNo edit summary |
mNo edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 7: | Line 7: | ||
|- | |- | ||
! text | ! text | ||
| colspan=10 | | | colspan=10 | Launch a stun grenade that stuns enemies within a radius of 2.5 for ($time_value) seconds. [EQ Passive]: When "High Performance Camouflage Exoskeleton" is equipped, enemies affected by this unit's flashbang lose all buff and shield effects. | ||
|- | |- | ||
! initial | ! initial | ||
| Line 13: | Line 13: | ||
|- | |- | ||
! cooldown | ! cooldown | ||
| 20 | | 20 || 19.6 || 19.1 || 18.7 || 18.2 || 17.8 || 17.3 || 16.9 || 16.4 || 16 | ||
|- | |- | ||
! time_value | ! time_value | ||
| 1.8 || 2 | | 1.8 || 2 || 2.1 || 2.3 || 2.4 || 2.6 || 2.7 || 2.9 || 3 || 3.2 | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 05:18, 2 April 2025
| name | Stun Grenade | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | Flashbomb | |||||||||
| text | Launch a stun grenade that stuns enemies within a radius of 2.5 for ($time_value) seconds. [EQ Passive]: When "High Performance Camouflage Exoskeleton" is equipped, enemies affected by this unit's flashbang lose all buff and shield effects. | |||||||||
| initial | 5 | |||||||||
| cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
| time_value | 1.8 | 2 | 2.1 | 2.3 | 2.4 | 2.6 | 2.7 | 2.9 | 3 | 3.2 |
