Croque/skill3data: Difference between revisions
< Croque
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
|- | |- | ||
! cooldown | ! cooldown | ||
| | | 30 || 30 || 30 || 30 || 30 | ||
|} | |} | ||
Revision as of 18:55, 21 March 2023
| name | Machine God's Call | ||||
|---|---|---|---|---|---|
| icon | |||||
| skilllevelcount | 5 | ||||
| text | Croque unleashes a storm of bullets, dealing Operand Damage equal to ($Damage)% of Hashrate to all enemy units across 5 consecutive attacks. Each attack can individually crit. Inflict ($Stacks) stack(s) of Cripple on all targets, lasting for 6 seconds. | ||||
| Damage | 100 | 125 | 150 | 175 | 200 |
| Stacks | 1 | 2 | 3 | 4 | 5 |
| cooldown | 30 | 30 | 30 | 30 | 30 |
