Type 79/skilldata: Difference between revisions
< Type 79
incorrect initial cd values 6 ->> 5 |
mNo edit summary |
||
| Line 2: | Line 2: | ||
|- | |- | ||
! name | ! name | ||
| colspan=10 | | | colspan=10 | Stun Grenade | ||
|- | |- | ||
! icon | ! icon | ||
Revision as of 15:10, 3 June 2019
| name | Stun Grenade | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | Flashbomb | |||||||||
| text | Throws a flashbang that stuns enemies within a 2.5 unit radius for ($time_value) seconds. | |||||||||
| initial | 5 | |||||||||
| cooldown | 20.0 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16.0 |
| time_value | 2.5 | 2.7 | 2.9 | 3.2 | 3.4 | 3.6 | 3.8 | 4.1 | 4.3 | 4.5 |
