Lizzy Amaranth/skilldata: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|- | |- | ||
! text | ! text | ||
| colspan=10 | Amaranth has 2 Attack Range if no enemies are within 1 tile of her. <span style="color:#f1c232">Normal Attacks</span> deal <span style="color:#ffd966">True Damage equal | | colspan=10 | Amaranth has 2 Attack Range if no enemies are within 1 tile of her. <span style="color:#f1c232">Normal Attacks</span> deal <span style="color:#ffd966">True Damage equal to ($percent)%</span> per stack of [[PNC_Combat#Status_Effects|<span style="color:#FF0000">'''Burn'''</span>]] on the target. When [[PNC_Combat#Status_Effects|<span style="color:#FF0000">'''Burn'''</span>]] is applied to enemies from any source, Amaranth gains <span style="color:#ffe599">10 Attack Speed</span> until the end of combat. | ||
|- | |- | ||
! percent | ! percent | ||
Latest revision as of 16:22, 10 January 2024
| name | Enforcer of Eternity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | LPassive2WM | |||||||||
| text | Amaranth has 2 Attack Range if no enemies are within 1 tile of her. Normal Attacks deal True Damage equal to ($percent)% per stack of Burn on the target. When Burn is applied to enemies from any source, Amaranth gains 10 Attack Speed until the end of combat. | |||||||||
| percent | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 5 |
