Ribeyrolles/skill2data: Difference between revisions
Jump to navigation
Jump to search
HellScythe42 (talk | contribs) mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| class=gf-table | {| class=gf-table | ||
! name | ! name | ||
| colspan=10 | Mechanical Wave | | colspan=10 | Mechanical Longitudinal Wave | ||
|- | |- | ||
! icon | ! icon | ||
| Line 7: | Line 7: | ||
|- | |- | ||
! text | ! text | ||
| colspan=10 | When Crimson Echoes is | | colspan=10 | When "Crimson Echoes" is activated, apply "Echo" to allies on her buff tiles.<br> [Echo]: Increase damage and accuracy of AR units by ($dam_acc_value)%, increase evasion of SMG units and reduce their damage intake by ($eva_dam_value)%, stacking up to 3 times. Units with Echo will apply the same Echo buff to their adjacent (horizontally and vertically, but not diagonally) units after 2 seconds. The Echo buff lasts 6 seconds and does not trigger other skills effects. | ||
|- | |- | ||
! dam_acc_value | ! dam_acc_value | ||
Latest revision as of 02:25, 30 May 2026
| name | Mechanical Longitudinal Wave | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | LBLLMOD | |||||||||
| text | When "Crimson Echoes" is activated, apply "Echo" to allies on her buff tiles. [Echo]: Increase damage and accuracy of AR units by ($dam_acc_value)%, increase evasion of SMG units and reduce their damage intake by ($eva_dam_value)%, stacking up to 3 times. Units with Echo will apply the same Echo buff to their adjacent (horizontally and vertically, but not diagonally) units after 2 seconds. The Echo buff lasts 6 seconds and does not trigger other skills effects. | |||||||||
| dam_acc_value | 5 | 5.6 | 6.1 | 6.7 | 7.2 | 7.8 | 8.3 | 8.9 | 9.4 | 10 |
| eva_dam_value | 10 | 10.6 | 11.1 | 11.7 | 12.2 | 12.8 | 13.3 | 13.9 | 14.4 | 15 |
