G3/skill2data: Difference between revisions
< G3
HellScythe42 (talk | contribs) mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| class=gf-table | {| class=gf-table | ||
! name | ! name | ||
| colspan=10 | Freezing Point of | | colspan=10 | The Freezing Point of Courage | ||
|- | |- | ||
! icon | ! icon | ||
| Line 7: | Line 7: | ||
|- | |- | ||
! text | ! text | ||
| colspan=10 | | | colspan=10 | Anti-Personnel Grenade deals an extra ($nade_multiplier)x damage to enemies below 50% HP or stuns enemies above or equal to 50% HP for ($stun_duration) seconds. | ||
|- | |- | ||
! stun_duration | ! stun_duration | ||
Latest revision as of 10:08, 6 June 2026
| name | The Freezing Point of Courage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | RifleGrenade | |||||||||
| text | Anti-Personnel Grenade deals an extra ($nade_multiplier)x damage to enemies below 50% HP or stuns enemies above or equal to 50% HP for ($stun_duration) seconds. | |||||||||
| stun_duration | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 |
| nade_multiplier | 1.6 | 1.87 | 2.13 | 2.4 | 2.67 | 2.93 | 3.2 | 3.47 | 3.73 | 4 |
