AUG/skilldata: Difference between revisions
< AUG
m Typo |
test 1 |
||
| Line 1: | Line 1: | ||
{| class=gf-table | {| class=gf-table | ||
! name | ! name | ||
| colspan=10 | | | colspan=10 | Rain of Burial | ||
|- | |- | ||
! icon | ! icon | ||
| Line 7: | Line 7: | ||
|- | |- | ||
! text | ! text | ||
| colspan=10 | | | colspan=10 | At the cost of reducing own accuracy by -($dex)%, raise own rate of fire to 150 and enter sweep mode, last for ($time) seconds. | ||
|- | |- | ||
! initial | ! initial | ||
Revision as of 12:28, 17 May 2018
| name | Rain of Burial | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | powBuffSelf | |||||||||
| text | At the cost of reducing own accuracy by -($dex)%, raise own rate of fire to 150 and enter sweep mode, last for ($time) seconds. | |||||||||
| initial | 4 | |||||||||
| cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
| time | 2.5 | 2.8 | 3.2 | 3.6 | 4.0 | 4.4 | 4.8 | 5.2 | 5.6 | 6.0 |
| dex | 30 | 24 | 21 | 18 | 15 | 12 | 9 | 6 | 3 | 0 |
