We need TW players to complete the article of the region-locked game Fingertips Breakout.
We're aware of an issue which causes comments to only appear after a long delay and are working on a solution.
You don't need an account to add and correct this Wiki. Learn how to contribute, browse Bounties and join our Discord server.

Template:PlayableUnit/charting: Difference between revisions

Welcome to IOP Wiki. This website is maintained by the Girls' Frontline community and is free to edit by anyone.
Jump to navigation Jump to search
Playing around with "tab" as it breaks charts
 
Trying with tabber
 
Line 1: Line 1:
<includeonly><tabs><tab name="By class">{{#widget:StatsGraph|graphId=overallUnmodded|data=[{{#if:{{{moddable|}}}|{"class": "graph-red", "title": "Red: MOD3 stats", "data": [
<includeonly>{{#tag:tabber|By_Class={{#widget:StatsGraph|graphId=overallUnmodded|data=[{{#if:{{{moddable|}}}|{"class": "graph-red", "title": "Red: MOD3 stats", "data": [
             { "label":  "HP", "min": {{#switch:{{{classification|}}}|AR=94|RF=73|SG=242|HG=57|MG=141|SMG=141|0}}, "max": {{#switch:{{{classification|}}}|AR=138|RF=102|SG=282|HG=86|MG=215|SMG=238|0}}, "value": {{{mod_max_hp|0}}} },
             { "label":  "HP", "min": {{#switch:{{{classification|}}}|AR=94|RF=73|SG=242|HG=57|MG=141|SMG=141|0}}, "max": {{#switch:{{{classification|}}}|AR=138|RF=102|SG=282|HG=86|MG=215|SMG=238|0}}, "value": {{{mod_max_hp|0}}} },
             { "label": "Dmg", "min": {{#switch:{{{classification|}}}|AR=39|RF=95|SG=28|HG=24|MG=78|SMG=23|0}}, "max": {{#switch:{{{classification|}}}|AR=69|RF=165|SG=40|HG=46|MG=109|SMG=35|0}}, "value": {{{mod_max_dmg|0}}} },
             { "label": "Dmg", "min": {{#switch:{{{classification|}}}|AR=39|RF=95|SG=28|HG=24|MG=78|SMG=23|0}}, "max": {{#switch:{{{classification|}}}|AR=69|RF=165|SG=40|HG=46|MG=109|SMG=35|0}}, "value": {{{mod_max_dmg|0}}} },
Line 11: Line 11:
             { "label": "Acc", "min": {{#switch:{{{classification|}}}|AR=35|RF=52|SG=9|HG=41|MG=18|SMG=11|0}}, "max": {{#switch:{{{classification|}}}|AR=68|RF=97|SG=15|HG=85|MG=38|SMG=16|0}}, "value": {{{max_acc|0}}} },
             { "label": "Acc", "min": {{#switch:{{{classification|}}}|AR=35|RF=52|SG=9|HG=41|MG=18|SMG=11|0}}, "max": {{#switch:{{{classification|}}}|AR=68|RF=97|SG=15|HG=85|MG=38|SMG=16|0}}, "value": {{{max_acc|0}}} },
             { "label": "RoF", "min": {{#switch:{{{classification|}}}|AR=54|RF=27|SG=22|HG=37|MG=81|SMG=64|0}}, "max": {{#switch:{{{classification|}}}|AR=95|RF=46|SG=39|HG=72|MG=149|SMG=104|0}}, "value": {{{max_rof|0}}} }
             { "label": "RoF", "min": {{#switch:{{{classification|}}}|AR=54|RF=27|SG=22|HG=37|MG=81|SMG=64|0}}, "max": {{#switch:{{{classification|}}}|AR=95|RF=46|SG=39|HG=72|MG=149|SMG=104|0}}, "value": {{{max_rof|0}}} }
           ]}]}}</tab>
           ]}]}}
<tab name="Overall">{{#widget:StatsGraph|data=[{{#if:{{{moddable|}}}|{"class": "graph-red", "title": "Red: MOD3 stats", "data": [
{{!}}-{{!}}
Overall={{#widget:StatsGraph|data=[{{#if:{{{moddable|}}}|{"class": "graph-red", "title": "Red: MOD3 stats", "data": [
             { "label":  "HP", "min": 57, "max": 238, "value": {{{mod_max_hp|57}}} },
             { "label":  "HP", "min": 57, "max": 238, "value": {{{mod_max_hp|57}}} },
             { "label": "Dmg", "min": 23, "max": 165, "value": {{{mod_max_dmg|23}}} },
             { "label": "Dmg", "min": 23, "max": 165, "value": {{{mod_max_dmg|23}}} },
Line 24: Line 25:
             { "label": "Acc", "min":  9, "max": 97, "value": {{{max_acc|9}}} },
             { "label": "Acc", "min":  9, "max": 97, "value": {{{max_acc|9}}} },
             { "label": "RoF", "min": 22, "max": 149, "value": {{{max_rof|22}}} }
             { "label": "RoF", "min": 22, "max": 149, "value": {{{max_rof|22}}} }
           ]}]}} </tab> </tabs>
           ]}]}}
 
}}</includeonly><noinclude><div style="width:300px">{{PlayableUnit/charting
Tab content:
{{#widget:StatsGraph|graphId=overallUnmodded|data=[{{#if:{{{moddable|}}}|{"class": "graph-red", "title": "Red: MOD3 stats", "data": [
            { "label":  "HP", "min": {{#switch:{{{classification|}}}|AR=94|RF=73|SG=242|HG=57|MG=141|SMG=141|0}}, "max": {{#switch:{{{classification|}}}|AR=138|RF=102|SG=282|HG=86|MG=215|SMG=238|0}}, "value": {{{mod_max_hp|0}}} },
            { "label": "Dmg", "min": {{#switch:{{{classification|}}}|AR=39|RF=95|SG=28|HG=24|MG=78|SMG=23|0}}, "max": {{#switch:{{{classification|}}}|AR=69|RF=165|SG=40|HG=46|MG=109|SMG=35|0}}, "value": {{{mod_max_dmg|0}}} },
            { "label": "Eva", "min": {{#switch:{{{classification|}}}|AR=33|RF=25|SG=9|HG=60|MG=16|SMG=52|0}}, "max": {{#switch:{{{classification|}}}|AR=54|RF=44|SG=19|HG=112|MG=42|SMG=90|0}}, "value": {{{mod_max_eva|0}}} },
            { "label": "Acc", "min": {{#switch:{{{classification|}}}|AR=35|RF=52|SG=9|HG=41|MG=18|SMG=11|0}}, "max": {{#switch:{{{classification|}}}|AR=68|RF=97|SG=15|HG=85|MG=38|SMG=16|0}}, "value": {{{mod_max_acc|0}}} },
            { "label": "RoF", "min": {{#switch:{{{classification|}}}|AR=54|RF=27|SG=22|HG=37|MG=81|SMG=64|0}}, "max": {{#switch:{{{classification|}}}|AR=95|RF=46|SG=39|HG=72|MG=149|SMG=104|0}}, "value": {{{mod_max_rof|0}}} }
          ]},}}{"data": [
            { "label":  "HP", "min": {{#switch:{{{classification|}}}|AR=94|RF=73|SG=242|HG=57|MG=141|SMG=141|0}}, "max": {{#switch:{{{classification|}}}|AR=138|RF=102|SG=282|HG=86|MG=215|SMG=238|0}}, "value": {{{max_hp|0}}} },
            { "label": "Dmg", "min": {{#switch:{{{classification|}}}|AR=39|RF=95|SG=28|HG=24|MG=78|SMG=23|0}}, "max": {{#switch:{{{classification|}}}|AR=69|RF=165|SG=40|HG=46|MG=109|SMG=35|0}}, "value": {{{max_dmg|0}}} },
            { "label": "Eva", "min": {{#switch:{{{classification|}}}|AR=33|RF=25|SG=9|HG=60|MG=16|SMG=52|0}}, "max": {{#switch:{{{classification|}}}|AR=54|RF=44|SG=19|HG=112|MG=42|SMG=90|0}}, "value": {{{max_eva|0}}} },
            { "label": "Acc", "min": {{#switch:{{{classification|}}}|AR=35|RF=52|SG=9|HG=41|MG=18|SMG=11|0}}, "max": {{#switch:{{{classification|}}}|AR=68|RF=97|SG=15|HG=85|MG=38|SMG=16|0}}, "value": {{{max_acc|0}}} },
            { "label": "RoF", "min": {{#switch:{{{classification|}}}|AR=54|RF=27|SG=22|HG=37|MG=81|SMG=64|0}}, "max": {{#switch:{{{classification|}}}|AR=95|RF=46|SG=39|HG=72|MG=149|SMG=104|0}}, "value": {{{max_rof|0}}} }
          ]}]}}</includeonly><noinclude><div style="width:300px">{{PlayableUnit/charting
|classification=HG
|classification=HG
|max_hp=60
|max_hp=60

Latest revision as of 15:37, 4 October 2019