| 93(x1) → 185(x1) / 925(x5) | 25(x1) / 85(x5) | 20(x1) / 60(x5) |
|
| ||||||||
|
| ||||||||
| 12 | 0 | ||||||||
| 5% | 50% | ||||||||
| 15 |

BryghtShadow (talk | contribs) m Displayed in-game as "STEN MkII". (EN server) |
No edit summary |
||
| Line 96: | Line 96: | ||
** The magazine of Sten itself was rather fragile; the magazine lip could easily bent which prevent proper feeding on the ammo. Seasoned operator would fill the magazine with 28-30 rounds instead of maximum 32 round for its reliability.<ref>[https://forum.axishistory.com/viewtopic.php?t=87480 Heydrich Assassination on axishistory forum]</ref> | ** The magazine of Sten itself was rather fragile; the magazine lip could easily bent which prevent proper feeding on the ammo. Seasoned operator would fill the magazine with 28-30 rounds instead of maximum 32 round for its reliability.<ref>[https://forum.axishistory.com/viewtopic.php?t=87480 Heydrich Assassination on axishistory forum]</ref> | ||
** Sten is ill-suited for operation during winter, as the component itself is very sensitive due the effect of manufacturing cost which could lead to freezing and malfunction. | ** Sten is ill-suited for operation during winter, as the component itself is very sensitive due the effect of manufacturing cost which could lead to freezing and malfunction. | ||
* Sten Mk. II also used by Jozef Gabčík, the leader of Czechoslovakian | * The Sten Mk. II also used by Jozef Gabčík, the leader of Czechoslovakian SOE team to assassinate Reinhard Heydrich. Unfortunately - in line with the STEN's famous unreliability issues - the firearm jammed. Seeing this, Jan Kubiš proceeded to toss a modified Anti-Tank grenade into Heydrich's Car after Heydrich ordered the driver to stop so he could shoot Gabčík, which severely injured him and months later caused him to enter a coma never to awaken from and then was pronounced dead on June 4th, 1942. Both Gabčík and Kubiš died after a 6 hour long gunfight against the SS at a cathedral in Prague along with the rest of the paratrooper team that was inserted by the SOE. | ||
** Her skill, hand grenade | ** Her skill, a hand grenade is a tribute for Jozef Gabčík and Jan Kubiš' actions during the war. | ||
* Captured Sten Mk. II was redesigned by German Designer, called MP.3008(or Gerät Neumünster) in mid WWII after Germany power began to collapse. MP.3008 shared a same receiver with Sten, but changed the magazine feeding to vertical over the original it was made. The MP.3008 itself also used by Fallschirmjäger(German Paratrooper) and Volksturm(People's Storm of German) because of its reliability and cheaper maintenance cost than its counterparts, MP 40.<ref>[https://en.wikipedia.org/wiki/MP_3008 MP3008 in Wikipedia]</ref> | * Captured Sten Mk. II was redesigned by German Designer, called MP.3008(or Gerät Neumünster) in mid WWII after Germany power began to collapse. MP.3008 shared a same receiver with Sten, but changed the magazine feeding to vertical over the original it was made. The MP.3008 itself also used by Fallschirmjäger(German Paratrooper) and Volksturm(People's Storm of German) because of its reliability and cheaper maintenance cost than its counterparts, MP 40.<ref>[https://en.wikipedia.org/wiki/MP_3008 MP3008 in Wikipedia]</ref> | ||
** Another exact copy of Sten Mk.II by Mauser, called Gerät Potsdam was planned to be manufactured for 100.000 units although in reality there's only 28.000 units were manufactured.<ref>[https://translate.google.com/translate?hl=en&sl=de&tl=en&u=http%3A%2F%2Fwww.lexikon-der-wehrmacht.de%2FWaffen%2FMaschinenpistolen-R.htm Gerät Potsdam on Google Translate]</ref> | ** Another exact copy of Sten Mk.II by Mauser, called Gerät Potsdam was planned to be manufactured for 100.000 units although in reality there's only 28.000 units were manufactured.<ref>[https://translate.google.com/translate?hl=en&sl=de&tl=en&u=http%3A%2F%2Fwww.lexikon-der-wehrmacht.de%2FWaffen%2FMaschinenpistolen-R.htm Gerät Potsdam on Google Translate]</ref> | ||
* Sten will transformed as Sten Mk.II(S) after Digi-Mind Upgrade where the silencer is attached. The abbreviation of 'S' itself stands for "Special purpose" instead of "Silenced". German captured several Sten Mk.II(S) and designated it as MP751(e). | * Sten will transformed as Sten Mk.II(S) after Digi-Mind Upgrade where the silencer is attached. The abbreviation of 'S' itself stands for "Special purpose" instead of "Silenced". German captured several Sten Mk.II(S) and designated it as MP751(e). | ||
** Mainly used by British SOE in Western Front at 1943, it still used in every conflict of the world until the adoption of MP5S in 1980. | ** Mainly used by British SOE in Western Front at 1943, it still used in every conflict of the world until the adoption of MP5S in 1980. | ||
** Also, it was used by US | ** Also, it was used by US MACV SOG and Australian SASR during the Vietnam War. | ||
}} | }} | ||
[[Category:T-Dolls with censoring]] | [[Category:T-Dolls with censoring]] | ||
| Sten MkII | Story | Quotes |
Sten MkII 29![]() ![]() ![]() | |
| Gun Information | |
|---|---|
| Full name | STEN |
| Country of origin | United Kingdom |
| Manufacturer | Royal Small Arms Factory, Enfield, Birmingham Small Arms Company, ROF Fazakerley, ROF Maltby, ROF Theale, Berkshire, Lines Brothers Ltd, Long Branch Canada (plus numerous sub-contractors making individual parts), Various Underground Resistance Group Factories. |
| Game Information | |
| Faction | Griffin & Kryuger |
| Manufactured / Revised by |
I.O.P. |
| Voice actor | Daimon Kami |
| Artist | 真名 |
| Released on | CN (司登MkII), TW (司登MkII), KR (스텐 Mk.II), EN (STEN MkII), JP (ステンMK-II) |
| Chibi Animation | |
| Variant:
Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
| View page template | |
Sten MkII is a playable character in the game Girls' Frontline.
NORMALHEAVY Timer 1:40:00. See T-Doll Production for details.
DROP Can be obtained from many battle stages from Chapter 1-6 onward.
REWARD Rewarded to players after completing chapter 1-1 for the first time.
There is no union skill for this T-Doll.
| 93(x1) → 185(x1) / 925(x5) | 25(x1) / 85(x5) | 20(x1) / 60(x5) |
|
| ||||||||
|
| ||||||||
| 12 | 0 | ||||||||
| 5% | 50% | ||||||||
| 15 |
| name | Hand Grenade | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | Grenade | |||||||||
| text | Throws a grenade that deals ($damage_value)x damage to enemies within a 2.5 unit radius. | |||||||||
| initial | 3 | |||||||||
| cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
| damage_value | 2 | 2.4 | 2.9 | 3.3 | 3.8 | 4.2 | 4.7 | 5.1 | 5.6 | 6 |
| name of skill here | ||
| 93(x1) → 193(x1) / 965(x5) | 25(x1) / 85(x5) | 20(x1) / 60(x5) |
|
| ||||||||
|
| ||||||||
| 12 | 0 | ||||||||
| 5% | 50% | ||||||||
| 15 |
| name | Hand Grenade | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | Grenade | |||||||||
| text | Throws a grenade that deals ($damage_value)x damage to enemies within a 2.5 unit radius. | |||||||||
| initial | 3 | |||||||||
| cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
| damage_value | 2.2 | 2.7 | 3.2 | 3.6 | 4.1 | 4.6 | 5.1 | 5.5 | 6 | 6.5 |
| name of skill here | ||
| 93(x1) → 194(x1) / 970(x5) | 25(x1) / 85(x5) | 20(x1) / 60(x5) |
|
| ||||||||
|
| ||||||||
| 12 | 0 | ||||||||
| 5% | 50% | ||||||||
| 15 |
| name | Hand Grenade | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | Grenade | |||||||||
| text | Throws a grenade that deals ($damage_value)x damage to enemies within a 2.5 unit radius. | |||||||||
| initial | 3 | |||||||||
| cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
| damage_value | 2.2 | 2.7 | 3.2 | 3.6 | 4.1 | 4.6 | 5.1 | 5.5 | 6 | 6.5 |
| name | Valiant Shield | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | StenMK2 | |||||||||
| text | 6 seconds after the battle begins, deploys a damage reducing shield in front of her that reduces all incoming damage by ($dmg_reduction)%, lasting for ($duration) seconds. | |||||||||
| initial | 6 | |||||||||
| cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
| dmg_reduction | 20 | 22 | 23 | 25 | 27 | 28 | 30 | 31 | 33 | 35 |
| duration | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
| name of skill here | ||
| 93(x1) → 195(x1) / 975(x5) | 25(x1) / 85(x5) | 20(x1) / 60(x5) |
|
| ||||||||
|
| ||||||||
| 12 | 0 | ||||||||
| 5% | 50% | ||||||||
| 15 |
| name | Hand Grenade | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | Grenade | |||||||||
| text | Throws a grenade that deals ($damage_value)x damage to enemies within a 2.5 unit radius. | |||||||||
| initial | 3 | |||||||||
| cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
| damage_value | 2.2 | 2.7 | 3.2 | 3.6 | 4.1 | 4.6 | 5.1 | 5.5 | 6 | 6.5 |
| name | Valiant Shield | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | StenMK2 | |||||||||
| text | 6 seconds after the battle begins, deploys a damage reducing shield in front of her that reduces all incoming damage by ($dmg_reduction)%, lasting for ($duration) seconds. | |||||||||
| initial | 6 | |||||||||
| cooldown | 20 | 19.6 | 19.1 | 18.7 | 18.2 | 17.8 | 17.3 | 16.9 | 16.4 | 16 |
| dmg_reduction | 20 | 22 | 23 | 25 | 27 | 28 | 30 | 31 | 33 | 35 |
| duration | 3 | 3.2 | 3.4 | 3.7 | 3.9 | 4.1 | 4.3 | 4.6 | 4.8 | 5 |
| name of skill here | ||
The STEN (or Sten gun) was a family of British submachine guns chambered in 9×19mm and used extensively by British and Commonwealth forces throughout World War II and the Korean War. STEN is an acronym, from the names of the weapon's chief designers, Major Reginald V. Shepherd and Harold Turpin, and EN for Enfield. Over four million Stens in various versions were made in the 1940s. They were notable for having a simple design and very low production cost making them effective insurgency weapons for resistance groups.
The Mark II was the most common variant, with two million units produced. It was a much rougher weapon than the Mk I. The flash eliminator and the folding handle (the grip) of the Mk I were eliminated. A removable barrel was now provided which projected 3 inches (76 mm) beyond the barrel sleeve. Also, a special catch allowed the magazine to be slid partly out of the magazine housing and the housing rotated 90 degrees counter-clockwise (from the operator's perspective), together covering the ejection opening and allowing the weapon and magazine both to lie flat on its side.[1]
A short T-doll around 130-140cm of body height when compared to the weapon, Sten have golden colour pupils and medium length blonde hair tightened in twin ponies.
As the artist revealed on his/her weibo posts, originally Sten's costume concept design was similar to Little Red Riding Hood, as adviced by SMG Beretta Model 38Beretta Model 38Beretta Model 38's artist ALLENES suggested "Give her a little red hat", by a red hat ALLENES meant a red beret hat though.[2]
When thought about the weapon was meant to be a cheap alternative due to lack of funding, the second draft Sten was given a plain grey dress, similar to Cinderella's.[3]
Finally 真名 settled with a feminized version of the traditional English working class outfit of that era, suspension belt skirt, red jacket, beret and a white shirt.
Primary in-game artworks. For information on how to obtain certain costumes, see Skin Catalogue.
| List of T-Dolls[Request/Refresh list] |
|---|