Quests: Difference between revisions
Jump to navigation
Jump to search
Added weeklies 18 and 19, correct if I got anything wrong, but this should be it. |
contracts were showing as "20px" and not icons |
||
| Line 22: | Line 22: | ||
| 4 | | 4 | ||
| Produce one T-Doll | | Produce one T-Doll | ||
| {{Icon|manpower}} x50, {{Icon|ammo}} x50, {{Icon|rations}} x50, {{Icon|parts}} x50, {{Icon| | | {{Icon|manpower}} x50, {{Icon|ammo}} x50, {{Icon|rations}} x50, {{Icon|parts}} x50, {{Icon|Doll Production Contract}}x1, Commander Experience x10 | ||
|- | |- | ||
| 5 | | 5 | ||
| Produce three T-Dolls | | Produce three T-Dolls | ||
| {{Icon|manpower}} x200, {{Icon|ammo}} x200, {{Icon|rations}} x200, {{Icon|parts}} x200, {{Icon| | | {{Icon|manpower}} x200, {{Icon|ammo}} x200, {{Icon|rations}} x200, {{Icon|parts}} x200, {{Icon|Doll Production Contract}}x2, {{Icon|quickbuild}}x1, {{Icon|procurementcoin}}x1, {{Icon|core}}x1, Commander Experience x20 | ||
|- | |- | ||
| 6 | | 6 | ||
| Line 38: | Line 38: | ||
| 8 | | 8 | ||
| Complete ten logistics support missions | | Complete ten logistics support missions | ||
| {{Icon|manpower}} x200, {{Icon|ammo}} x200, {{Icon| | | {{Icon|manpower}} x200, {{Icon|ammo}} x200, {{Icon|Doll Production Contract}}x1, {{Icon|quickbuild}}x1, {{Icon|quickrepair}}x2, Commander Experience x20 | ||
|- | |- | ||
| 9 | | 9 | ||
| Line 46: | Line 46: | ||
| 10 | | 10 | ||
| Power-up a T-Doll three times | | Power-up a T-Doll three times | ||
| {{Icon|manpower}} x50, {{Icon|ammo}} x50, {{Icon|rations}} x50, {{Icon|parts}} x50, {{Icon| | | {{Icon|manpower}} x50, {{Icon|ammo}} x50, {{Icon|rations}} x50, {{Icon|parts}} x50, {{Icon|Doll Production Contract}}x1, {{Icon|contractequip}}x2, {{Icon|core}}x1, Commander Experience x10 | ||
|- | |- | ||
| 11 | | 11 | ||
| Line 145: | Line 145: | ||
| 5 | | 5 | ||
| Complete fifty logistics support missions | | Complete fifty logistics support missions | ||
| {{Icon|manpower}} x200, {{Icon|ammo}} x200, {{Icon|rations}} x200, {{Icon|parts}} x200, {{Icon| | | {{Icon|manpower}} x200, {{Icon|ammo}} x200, {{Icon|rations}} x200, {{Icon|parts}} x200, {{Icon|Doll Production Contract}}x3, {{Icon|quickbuild}}x3, Commander Experience x50 | ||
|- | |- | ||
| 6 | | 6 | ||
| S-rank 100 battles | | S-rank 100 battles | ||
| {{Icon|manpower}} x1000, {{Icon|ammo}} x1000, {{Icon|rations}} x1000, {{Icon|parts}} x1000, {{Icon| | | {{Icon|manpower}} x1000, {{Icon|ammo}} x1000, {{Icon|rations}} x1000, {{Icon|parts}} x1000, {{Icon|Doll Production Contract}}x1, Commander Experience x100 | ||
|- | |- | ||
| 7 | | 7 | ||
| Line 157: | Line 157: | ||
| 8 | | 8 | ||
| Produce twenty T-Dolls | | Produce twenty T-Dolls | ||
| {{Icon|manpower}} x300, {{Icon|ammo}} x300, {{Icon|rations}} x300, {{Icon|parts}} x300, , {{Icon| | | {{Icon|manpower}} x300, {{Icon|ammo}} x300, {{Icon|rations}} x300, {{Icon|parts}} x300, , {{Icon|Doll Production Contract}}x5, {{Icon|quickbuild}}x1, {{Icon|core}}x2, Commander Experience x50 | ||
|- | |- | ||
| 9 | | 9 | ||
| Line 181: | Line 181: | ||
| 14 | | 14 | ||
| Produce one T-Doll using large-scale construction | | Produce one T-Doll using large-scale construction | ||
| {{Icon|manpower}} x200, {{Icon|ammo}} x200, {{Icon|rations}} x200, {{Icon|parts}} x200, {{Icon| | | {{Icon|manpower}} x200, {{Icon|ammo}} x200, {{Icon|rations}} x200, {{Icon|parts}} x200, {{Icon|Doll Production Contract}}x1, {{Icon|quickbuild}}x1, {{Icon|core}}x1, Commander Experience x50 | ||
|- | |- | ||
| 15 | | 15 | ||
Revision as of 10:22, 6 August 2017
Daily Quests
| Number | Requirements | Reward |
|---|---|---|
| 1 | Clear one map | |
| 2 | Clear three maps | |
| 3 | Clear five maps | |
| 4 | Produce one T-Doll | |
| 5 | Produce three T-Dolls | |
| 6 | Complete one logistics support mission | |
| 7 | Complete three logistics support missions | |
| 8 | Complete ten logistics support missions | |
| 9 | Power-up a T-Doll once | |
| 10 | Power-up a T-Doll three times | |
| 11 | Repair T-Dolls three times | |
| 12 | Repair T-Dolls ten times | |
| 13 | Repair T-Dolls fifteen times | |
| 14 | Research T-Dolls Skills | |
| 15 | Complete one combat simulation mission | |
| 16 | Complete three combat simulation missions | |
| 17 | Produce one equipment | |
| 18 | Produce three equipments | |
| 19 | Currently unavailable | |
| 20 | Currently unavailable | |
| 21 | Currently unavailable | |
| 22 | Currently unavailable | |
| 23 | Currently unavailable | |
| 24 | Currently unavailable | |
| 25 | Strengthen equipment one time | |
| 26 | Strengthen equipment three times | |
| 27 | Collect batteries from friends dorms five times | Batteries x20, Commander Experience x10 |
| 28 | Use friend echelons five times |
Weekly Quests
| Number | Requirements | Reward |
|---|---|---|
| 1 | Repair T-Dolls one hundred times | |
| 2 | Kill two hundred mechanical enemies in battles completed with an B-rank or above | |
| 3 | Kill two hundred humanoid enemies in battles completed with a B-rank or above | |
| 4 | Kill 10 bosses in battles completed with a B-rank or above | |
| 5 | Complete fifty logistics support missions | |
| 6 | S-rank 100 battles | |
| 7 | Power-up a T-Doll twenty times | |
| 8 | Produce twenty T-Dolls | |
| 9 | Perform skill training five times | |
| 10 | Complete twenty combat simulation missions | |
| 11 | Produce twenty equipment | |
| 12 | Kill two hundred armored mechanical enemies in battles completed with a B-rank or above | |
| 13 | Kill two hundred armored humanoid enemies in battles completed with a B-rank or above | |
| 14 | Produce one T-Doll using large-scale construction | |
| 15 | Calibrate equipment five times | |
| 16 | Strengthen equipment twenty times | |
| 18 | Calibrate Fairy three times | |
| 19 | Strenghten Fairy three times |
