| Analysis Level 0 & Level 1 | |||
|---|---|---|---|
| Deployment Cost | 10 | ||
| 622(x1) | |||
| Repair | 72 | ||
| 254 | 72 | ||
| 48 | 43 | ||
| 30% | 150% | ||
| 15 | 0 | ||
| 50 | Range | N/A | |
Agent/Assimilated: Difference between revisions
< Agent
StormTetris (talk | contribs) Fixed wrong Japanese and Chinese translation. |
Adding some missing information and putting it more in line with other RL pages. |
||
| Line 12: | Line 12: | ||
|hasChibiAnimation=1 | |hasChibiAnimation=1 | ||
|summary= | |summary= Ringleader-class assimilated SF unit. | ||
|ingamedesc=In charge of liaising between Elisa and her Sangvis subordinates as well as logistics management. As a high-ranking unit adept at both combat and tactics, she's able to command all Dolls in combat, and they all directly answer to her. Calm and composed, she always speaks in a courteous tone to friends and foes alike. However, apart from the genuine respect she has for her master, she holds everyone else in low regard, especially Griffin. | |ingamedesc=In charge of liaising between Elisa and her Sangvis subordinates as well as logistics management. As a high-ranking unit adept at both combat and tactics, she's able to command all Dolls in combat, and they all directly answer to her. Calm and composed, she always speaks in a courteous tone to friends and foes alike. However, apart from the genuine respect she has for her master, she holds everyone else in low regard, especially Griffin. | ||
| Line 34: | Line 34: | ||
|min_armor=0 | |min_armor=0 | ||
|max_armor=0 | |max_armor=0 | ||
|min_repair= | |min_repair=72 | ||
|max_repair=155 | |max_repair=155 | ||
| Line 41: | Line 41: | ||
|ana3_max_hp= 1320 | |ana3_max_hp= 1320 | ||
|ana4_max_hp= 1320 | |ana4_max_hp= 1320 | ||
|ana1_max_dmg= 859 | |ana1_max_dmg= 859 | ||
|ana2_max_dmg= 896 | |ana2_max_dmg= 896 | ||
|ana3_max_dmg= 896 | |ana3_max_dmg= 896 | ||
|ana4_max_dmg= 896 | |ana4_max_dmg= 896 | ||
|ana1_max_acc= 132 | |ana1_max_acc= 132 | ||
|ana2_max_acc= 132 | |ana2_max_acc= 132 | ||
|ana3_max_acc= 149 | |ana3_max_acc= 149 | ||
|ana4_max_acc= 149 | |ana4_max_acc= 149 | ||
|ana1_max_eva= 168 | |ana1_max_eva= 168 | ||
|ana2_max_eva= 186 | |ana2_max_eva= 186 | ||
|ana3_max_eva= 186 | |ana3_max_eva= 186 | ||
|ana4_max_eva= 186 | |ana4_max_eva= 186 | ||
|ana1_max_rof= 98 | |ana1_max_rof= 98 | ||
|ana2_max_rof= 98 | |ana2_max_rof= 98 | ||
|ana3_max_rof= 108 | |ana3_max_rof= 108 | ||
|ana4_max_rof= 108 | |ana4_max_rof= 108 | ||
|ana1_max_armor= 0 | |||
|ana2_max_armor= 0 | |||
|ana3_max_armor= 0 | |||
|ana4_max_armor= 0 | |||
|ana1_desc= Formation Effect Increase | |ana1_desc= Formation Effect Increase | ||
| Line 70: | Line 79: | ||
|aura1= Affects | |aura1= Affects '''All''' units | ||
|aura2= Increases | |aura2= Increases Rate of Fire by 10% | ||
|aura3= Increases | |aura3= Increases Evasion by 10% | ||
|aura4= Increases | |aura4= Increases Damage by 10% | ||
|ana1_aura1= Affects | |ana1_aura1= Affects '''All''' units | ||
|ana1_aura2= Increases | |ana1_aura2= Increases Rate of Fire by 15% | ||
|ana1_aura3= Increases | |ana1_aura3= Increases Evasion by 15% | ||
|ana1_aura4= Increases | |ana1_aura4= Increases Damage by 15% | ||
|assimilated=1 | |assimilated=1 | ||
| Line 86: | Line 95: | ||
File:Agent Upgrade.png|Full upgraded artwork. | File:Agent Upgrade.png|Full upgraded artwork. | ||
File:Agent Upgrade Censored.png|Full upgraded artwork (Censored). | File:Agent Upgrade Censored.png|Full upgraded artwork (Censored). | ||
File:Agent_Skill_CutIn.mp4|Skill cut-in animation for Bloody Gleam | File:Agent_Skill_CutIn.mp4|Skill cut-in animation for "Bloody Gleam" | ||
</gallery> | </gallery> | ||
}} | }} | ||
Revision as of 22:05, 25 January 2024
| Agent | Story | Assimilated | Quotes |
| Information | |
|---|---|
| Full name | Agent |
| Affiliation | Sangvis Ferri |
| Voice actor | Nabatame Hitomi |
| Artist | Unknown |
| Initial Rarity | 3 |
| Tags | Unarmored,T-Doll,Ranged |
| Released on | CN (代理人), TW (代理人), KR (에이전트), JP (エージェント), EN |
| Chibi animation | |
| Click the marked area to switch between animations. For details regarding animations, please see Animations on the Wiki. | |
| View page template | |
Ringleader-class assimilated SF unit.
How to obtain
ASSIMILATION Can be obtained as a possible encounter in Sangvis Ferri Manufacturing Terminal Core with a capture chance of 25%.
REWARD Not obtained as a reward
Stats
This unit does not receive new dummies when Analysis Level increases.
Skills
Tile buffs
- Upgrade Level 1
- Affects All units
- Increases Rate of Fire by 10%
- Increases Evasion by 10%
- Increases Damage by 10%
- Upgrade Level 2
- Affects All units
- Increases Rate of Fire by 15%
- Increases Evasion by 15%
- Increases Damage by 15%
In-game description
In charge of liaising between Elisa and her Sangvis subordinates as well as logistics management. As a high-ranking unit adept at both combat and tactics, she's able to command all Dolls in combat, and they all directly answer to her. Calm and composed, she always speaks in a courteous tone to friends and foes alike. However, apart from the genuine respect she has for her master, she holds everyone else in low regard, especially Griffin.
Gallery
-
Full artwork.
-
Full upgraded artwork.
-
Full upgraded artwork (Censored).
-
Skill cut-in animation for "Bloody Gleam"

