Makiatto/skill4data: Difference between revisions
< Makiatto
updated |
mNo edit summary |
||
| Line 7: | Line 7: | ||
|- | |- | ||
! text | ! text | ||
| colspan=10 | Gains {{Color|GF2Blue|Frost Barrier}} and {{Color|GF2Blue|Alert}} for {{Color|GF2Orange|2 turns}}. The absorption amount of {{Color|GF2Orange|Frost Barrier}} is equal to ($init) of the initial attack, but cannot exceed ($max) of max HP. | | colspan=10 | Gains {{Color|GF2Blue|Frost Barrier}} and {{Color|GF2Blue|Alert}} for {{Color|GF2Orange|2 turns}}. The absorption amount of {{Color|GF2Orange|Frost Barrier}} is equal to ($init)% of the initial attack, but cannot exceed ($max)% of max HP. | ||
<br>''D-Don't barge into someone's personal space!''<br> | <br>''D-Don't barge into someone's personal space!''<br> | ||
($extraeffect) | ($extraeffect) | ||
Revision as of 09:48, 27 December 2024
| name | Absolute Mental Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | Skill_MacqiatoSSR_Active_3 | |||||||||
| text | Gains Frost Barrier and Alert for 2 turns. The absorption amount of Frost Barrier is equal to ($init)% of the initial attack, but cannot exceed ($max)% of max HP.
| |||||||||
| init | 65 | 80 | 80 | |||||||
| max | 60 | 80 | 80 | |||||||
| turn_cooldown | 3 | 3 | 3 | |||||||
| skilllevelcount | 3 | |||||||||
| extraeffect | The absorption amount of Frost Barrier is increased to 80% of this unit's initial attack, and the cap is increased to 80% of max HP. The number of Interception triggered is increased by 1 time per turn. | The absorption amount of Frost Barrier is increased to 80% of this unit's initial attack, and the cap is increased to 80% of max HP. The number of Interception triggered is increased by 1 time per turn. After using Absolute Mental Defense, gains 2 points of Confectance Index at the end of the action. This effect can be triggered 2 times. Interception can be triggered once more each turn. If the Interception deals a critical hit, gains Rapture for 1 turn. | ||||||||
