Groza/skilldata: Difference between revisions
< Groza
mNo edit summary |
BryghtShadow (talk | contribs) m resolve redirect |
||
| Line 4: | Line 4: | ||
|- | |- | ||
! icon | ! icon | ||
| colspan=10 | | | colspan=10 | Skill Attack AssaultRifle | ||
|- | |- | ||
! text | ! text | ||
Revision as of 17:51, 6 January 2025
| name | Fire Command | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | Skill Attack AssaultRifle | |||||||||
| text | Selects 1 enemy target within 7 tiles, dealing physical damage equal to 80% of attack. Combat orders received, executing immediately. | |||||||||
| turn_cooldown | 0 | |||||||||
| skilllevelcount | 1 | |||||||||
