Gin/skill3data: Difference between revisions
< Gin
mNo edit summary |
m Changed colors to conform with the wiki template. |
||
| Line 10: | Line 10: | ||
|- | |- | ||
! text | ! text | ||
| colspan=5 | Gin mixes up a special drink, | | colspan=5 | Gin mixes up a special drink, {{Color|PNCGreen|Healing}} all allies for ($percent)% Hashrate. This is 25% more effective on units with a {{Color|PNCGreen|DEF Boost}}. | ||
|- | |- | ||
! percent | ! percent | ||
Latest revision as of 03:22, 9 February 2026
| name | Amber Dream | ||||
|---|---|---|---|---|---|
| icon | gin_ultimate | ||||
| skilllevelcount | 5 | ||||
| text | Gin mixes up a special drink, Healing all allies for ($percent)% Hashrate. This is 25% more effective on units with a DEF Boost. | ||||
| percent | 400 | 450 | 500 | 550 | 600 |
| cooldown | 30 | 30 | 30 | 30 | 30 |
