Max/skill3data: Difference between revisions
< Max
mNo edit summary |
m Changed colors to conform with the wiki template. |
||
| Line 10: | Line 10: | ||
|- | |- | ||
! text | ! text | ||
| colspan=5 | Release an Electric Field in the selected direction that Stuns enemies for 0.2 seconds, and inflicts [[PNC_Combat#Damage_Types| | | colspan=5 | Release an Electric Field in the selected direction that [[PNC_Combat#Status_Effects|{{Color|PNCRed|'''Stuns'''}}]] enemies for 0.2 seconds, and inflicts [[PNC_Combat#Damage_Types|{{Color|PNCOchre|'''True Damage'''}}]] {{Color|PNCOchre|equal to ($percent)% Hashrate}} on all enemies along the way every second over the following 2 seconds. | ||
|- | |- | ||
! percent | ! percent | ||
Latest revision as of 02:51, 15 February 2026
| name | Polarized Electric Field | ||||
|---|---|---|---|---|---|
| icon | max_ultimate | ||||
| skilllevelcount | 5 | ||||
| text | Release an Electric Field in the selected direction that Stuns enemies for 0.2 seconds, and inflicts True Damage equal to ($percent)% Hashrate on all enemies along the way every second over the following 2 seconds. | ||||
| percent | 100 | 130 | 160 | 190 | 220 |
| cooldown | 30 | 30 | 30 | 30 | 30 |
