P50/skilldata
< P50
| name | Heradon's Protection | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | p50 | |||||||||
| text | [Passive]: Other echelon members gain a ($value1)-point shield and ($value2)% evasion increase when they first take damage, lasting until the end of the battle. The buff effects are doubled on P90. [Active]: Reduce all enemy units' damage by ($value3)% for ($value4) seconds and dispel all shields on non-Boss enemy units once. | |||||||||
| initial | 6 | |||||||||
| cooldown | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 |
| value1 | 10 | 12 | 13 | 15 | 17 | 18 | 20 | 22 | 23 | 25 |
| value2 | 10 | 12 | 13 | 15 | 17 | 18 | 20 | 22 | 23 | 25 |
| value3 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| value4 | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
