M950A/skilldata
< M950A
| name | Assault Command | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| icon | rateBuff | |||||||||
| text | Increases all allies' rate of fire by ($rof_value)% for ($time_value) seconds. | |||||||||
| initial | 6 | |||||||||
| cooldown | 15 | 14.7 | 14.3 | 14 | 13.7 | 13.3 | 13 | 12.7 | 12.3 | 12 |
| rof_value | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 |
| time_value | 5 | 5.3 | 5.7 | 6 | 6.3 | 6.7 | 7 | 7.3 | 7.7 | 8 |
