Deep Oblivion
Jump to navigation
Jump to search

Deep Oblivion is a time limited event in Girls' Frontline 2: Exilium. It introduced Leva and Robella as playable characters.
Run time
| Title | Period (start/end) | Server | Type | Comment |
|---|---|---|---|---|
| 错位锚定·上篇 | 2025-03-24 23:00 - 2025-05-05 21:59 (UTC)
|
CN | Main Story Event | Added Leva [1] |
| 错位锚定·下篇 | 2025-04-14 23:00 - 2025-05-05 21:59 (UTC)
|
CN | Main Story Event | Added Robella |
| Deep Oblivion - Part I | 2025-11-27 13:00 - 2026-01-07 22:59 (UTC)
|
EN | Character Event | |
| Deep Oblivion - Part II | 2025-12-18 13:00 - 2026-01-07 22:59 (UTC)
|
EN | Character Event |
Overview
This event's farming tickets are
Oblivion Tickets.
Gift box
- Part 1: Located in LA-1-14. South of the extraction area, beyond the water channel, position a Doll on the tile next to the wall with two bananas mounted on it (?) and confirm the prompt for an extra
Access Permission. - Part 2: Located in BA-1-16 at the back of the armored car with a turret.
Minigames
- Speed Blitz: Played with Vector, Leva or Klukai. Rewards the Common Key "Sleeping Lion"
- Frontline Survivors: Played with Makiatto, Cheeta or Leva.
- Zucchero Cat Café: This version integrates three fan-made cats[1] from the July 2025 art contest: a Kalina cat by AlexP5, a Mo cat by シグマ and an Agent cat by 柳生翠翠.[2]
- Dinergate, Jump!: Unlocks the Common Key Dog Lover
Heroic Mode

The high-difficulty Heroic Mode applies debuffs on player Dolls and buffs to enemies for all story and challenge mode stages in the event.
Completing Heroic Mode missions across multiple events rewards
Battle Decorations from the achievement series The Twelve Trials. The completion rate of the current Heroic Mode is publicly visible on the player's card.
New content
New T-Doll
New Weapons
Event Shop
Part 1
| Name | Purchasable Amount | Cost per 1 ( |
|---|---|---|
| SMG Skin - Seeking Bolt (x1) | 1 | 2400 |
| Weapon Attachment Skin - Bolt Muzzle (x1) | 1 | 800 |
| Weapon Attachment Skin - Bolt Underbarrel (x1) | 1 | 800 |
| Basic Info Core (x1) | 6 | 600 |
| Targeting Calibration Chip (x1) | 6 | 500 |
| Top Growth Data Pack (x1) | 1 | 3000 |
| Advanced Growth Data Pack (x1) | 2 | 1500 |
| Collapse Piece (x100) | 6 | 200 |
| Access Permission (x1) | 3 | 300 |
| Targeted Access Permission (x1) | 3 | 300 |
| Common Key - Disaster Movie Buff (x1) | 1 | 1000 |
| Common Key - Art of the Game (x1) | 1 | 200 |
| Universal Chain Key (×6) | 15 | 200 |
| Special Gift - Leva (x1) | 20 | 100 |
| Next-Generation Memory Stick (x1) | 20 | 100 |
| Precise Grade Attachment Supply Box (x1) | 20 | 200 |
| Transcription Conductor VI (x5) | 6 | 300 |
| Transcription Conductor V (x5) | 6 | 250 |
| Transcription Conductor IV (x5) | 6 | 150 |
| Transcription Conductor III (x5) | 6 | 120 |
| Transcription Conductor II (x5) | 6 | 60 |
| Transcription Conductor I (x5) | 6 | 60 |
| Sardis Gold (x12,000) | 20 | 450 |
| Combat Report (x5,000) | ∞ | 200 |
| Analysis Blueprint (x5,000) | ∞ | 200 |
Part 2
| Name | Purchasable Amount | Cost per 1 ( |
|---|---|---|
| SMG Skin - Messenger of Peace (x1) | 1 | 2400 |
| Weapon Attachment Skin - Dove's Sight (x1) | 1 | 800 |
| Weapon Attachment Skin - Dove's Foregrip (x1) | 1 | 800 |
| Basic Info Core (x1) | 6 | 600 |
| Targeting Calibration Chip (x1) | 6 | 500 |
| Top Growth Data Pack (x1) | 1 | 3000 |
| Advanced Growth Data Pack (x1) | 2 | 1500 |
| Collapse Piece (x100) | 6 | 200 |
| Access Permission (x1) | 3 | 300 |
| Targeted Access Permission (x1) | 3 | 300 |
| Common Key - Soul Chord (x1) | 1 | 1000 |
| Common Key - Third-Generation Confidence (x1) | 1 | 200 |
| Universal Chain Key (×6) | 15 | 200 |
| Special Gift - Robella (x1) | 20 | 100 |
| Next-Generation Memory Stick (x1) | 20 | 100 |
| Precise Grade Attachment Supply Box (x1) | 20 | 200 |
| Transcription Conductor VI (x5) | 6 | 300 |
| Transcription Conductor V (x5) | 6 | 250 |
| Transcription Conductor IV (x5) | 6 | 150 |
| Transcription Conductor III (x5) | 6 | 120 |
| Transcription Conductor II (x5) | 6 | 60 |
| Transcription Conductor I (x5) | 6 | 60 |
| Sardis Gold (x12,000) | 20 | 450 |
| Combat Report (x5,000) | ∞ | 200 |
| Analysis Blueprint (x5,000) | ∞ | 200 |
Story
References
| Girls' Frontline 2: Exilium Events |
|---|
| ||||||||
