Girls' Frontline Original Soundtrack
Girls' Frontline Original Soundtrack is produced by Vanguard Sound. It is partially released in multiple CD formats, but the base game has more than 200 tracks when including collab event tracks. The CDs are first available with the artbooks, then released separately some time after. The first soundtrack was sold separately in 2019 and the second volume was released in 2020 in a standard edition, and an orchestra edition including a Blu-Ray. Symphonic renditions have been played in concerts.
For songs lyrics, see Girls' Frontline Original Soundtrack/Lyrics.
In-game
Track names are marked ¹ when used in official CDs, ² when used in streaming releases and ³ when used in the in-game Music Collection menu added in client v3.08. Track names without marks are no official, either based on file names or merely descriptive. Some files may have a different internal ID than their file name in the AudioTemplate file, in which case it is indicated in parenthesis.
Menus
| Track name | File name (ID if different) | Heard in | Player |
|---|---|---|---|
| Y2064¹, Title³ | GF_Title_loop | Title Screen | |
| Day 1¹, Lobby³ | GF_Lobby_New_loop | Main menu and all menus without dedicated music | |
| X5¹, Factory³ | GF_Factory_loop (BGM_Factory) | Factory and Research | |
| Random Variable¹ | GF_Bingocard_loop | Bingo event screen | |
| Café de Springfield¹, Cafe³ | GF_Cafe | Cafe | |
| Combat Simulation³ | GUN_combat_simulation_loop | Combat Sim battle | |
| Cuty¹, Dorm³ | dorm (BGM_Dorm) | Dorms | |
| Horizon¹, Combat Mission³ | GUN_Intermission_loop | Combat selection | |
| Make Sense¹, Shop³ | GF_Shop | Shop | |
| D.O.L.L¹, Index³ | GF_Achieve_loop (BGM_illustratedBook) | Index | |
| Proud of You¹, Gun Oath³ | GUN_Wedding | During Oath | |
| SF Oath³ | GF_SF_Marriage_loop | During Oath with Assimilated units | |
| Intel³ | GF_room_intel_loop | Intelligence Center | |
| Exploration Room¹³ | m_sys_explorationroom | Forward Basecamp | |
| Strong Hold+³ | m_sys_mainframe | Base Overview | |
| GF_Warzone_Phase1 | Theater Mode | ||
| Theater³ | GF_Warzone_Phase2 | Theater Mode | |
| Luffberry Chess³ | GF_FlightChess_Prepare | Luffberry Chess - Menu | |
| GF_FlightChess_Game | Luffberry Chess - Game | ||
| Bond³ | GF_Room_Bond | Griffin Memories | |
| Protocol Control Center³ | m_room_operation | Protocol Control Center | |
| K@pTure², Capture³ | m_sf_recap_intermission | Capture Operation - Main Screen
|
|
| m_sf_recap_battle | Capture Operation - Capture | ||
| Garage³ | BGM_vehicle_garage_main | Mobile Armor Garage | |
| Gray Area³ | BGM_Dailymap_Main_1 | Gray Zone Exploration |
Battle & Story
“A” themes are heard on Normal maps and “B” themes on Emergency maps.
| Track name | File name (ID if different) | Heard in | Player |
|---|---|---|---|
| Safety First (A)¹ | GF_MAP1_BGM | Story missions | File:GF MAP1A BGM.ogg |
| Safety First (B)¹, I. Wake Up³ | GF_MAP1_BGM | Story missions | |
| Green Light (A)¹ | GF_MAP2_BGM | Story missions | |
| Green Light (B)¹, II. The Echo³ | GF_MAP2_BGM | Story missions | |
| Beacon (A)¹ | GF_MAP3_BGM | Story missions | |
| Beacon (B)¹, III. Silence³ | GF_MAP3_BGM | Story missions | File:GF MAP3B BGM.ogg |
| Sentry (A)¹ | GF_MAP4_BGM | Story missions | |
| Sentry (B)¹, IV. The Message³ | GF_MAP4_BGM | Story missions | |
| For The Record (A)¹ | GF_MAP5_BGM | Story missions | File:GF MAP5A BGM.ogg |
| For The Record (B)¹, V. The Kindling³ | GF_MAP5_BGM | Story missions | |
| Host (A)¹ | GF_MAP6_BGM | Story missions | |
| Host (B)¹, VI. Comet³ | GF_MAP6_BGM | Story missions | |
| Nihilism (A)¹ | GF_MAP7_BGM | Story missions | |
| Nihilism (B)¹, VII. Partner³ | GF_MAP7_BGM | Story missions | |
| Haze¹, VIII. Spark³ | GF_MAP8_BGM_old | Story missions | |
| Stay ALIVE¹, IX. Lost³ | GF_MAP9_BGM | Story missions | |
| Refrain¹, X. Purgatory³ | GF_MAP10_BGM | Story missions | |
| XI. The Hunt³ | GF_MAP11_BGM | Story missions | |
| XII. The Gasp³ | GF_MAP12_BGM | Story missions | |
| XIII. The Oblivione³ | GF_MAP13_1_BGM | Story missions | |
| Made in Heaven¹³ | GF_BOSS_Common | Story missions with boss | |
| Win | bluestar_1_0(win) | When completing a map | |
| Lose | bluestar_2_0(lose) | When losing a map | |
| After Fighting³ | BGM_Battle | Story scenes | |
| Elite³ | BGM_Boss | Story scenes | |
| Outwit³ | BGM_Brain | Story scenes | |
| Machines are Talking¹, Night³ | GUN_CineTense_loop (BGM_NightOPS) | Story scenes | |
| Vacance 6.64¹ | GF_Daily_01_loop (BGM_Hello) | Story scenes | |
| Lyrique¹ | GF_Daily02_loop (BGM_Moon) | Story scenes | |
| Danger³ | BGM_Danger | Story scenes | |
| Melancholy (With Chorus)³ | GF_Emotional_Normal_loop (BGM_Wake2) | Story scenes | |
| Melancholy³ | GF_Emotional_Without_Chorus_loop (BGM_Wake) | Story scenes | |
| 0. The Seed³ | BGM_Frontline | Story scenes | |
| Roommate¹ | GF_Memorial | Story scenes | |
| Mission Select | BGM_MissionSelect | Story scenes | |
| Room³ | BGM_Room | Story scenes | |
| Sadness³ | BGM_Sad | Story scenes | |
| Sneak³ | BGM_Sneak | Story scenes | |
| Truth³ | BGM_Truth | Story scenes | |
| Victory³ | BGM_Victory | Story scenes | |
| Into The Fray³ | BGM_War | Story scenes | |
| Training³ | home_formation_factory (BGM_Sunshine) | Story scenes | |
| Casual³ | m_avg_casual | Story scenes, introduced in Shattered Connexion | |
| Labyrinth³ | m_avg_labyrinth | Story scenes, introduced in Shattered Connexion | |
| Hope³ | m_avg_hope | Story scenes, introduced in Shattered Connexion | |
| Tension³ | m_avg_tension | Story scenes, introduced in Shattered Connexion | |
| Rock Theme | GF_Room_Rocktheme | Story scenes | |
| UI_top | Story scenes | ||
| GF_room_idol_loop | Night of Sweetness and Surprise (K2's costume) | ||
| City³ | GF_EV9_Story | Story scenes, introduced in Dual Randomness | |
| Mirror Stage - Theme³ | GF_21winter_avg_pathfinder | Story scenes, introduced in Mirror Stage | |
| Mahaline³ | GF_21winter_avg_mahaline | Story scenes, introduced in Mirror Stage | |
| Nightbar³ | GF_21winter_avg_nightbar | Story scenes, introduced in Mirror Stage | |
| Betray³ | GF_21winter_avg_betray | Story scenes, introduced in Mirror Stage | |
| Reunion³ | GF_21summer_avg_Reunion | Story scenes, introduced in Poincare Recurrence | |
| Secret Agent³ | GF_21summer_avg_SecretAgent | Story scenes, introduced in Poincare Recurrence | |
| Crisis³ | GF_21summer_avg_Crisis | Story scenes, introduced in Poincare Recurrence | |
| Demon³ | GF_21summer_avg_Demon | Story scenes, introduced in Poincare Recurrence | |
| Funeral³ | Story scenes, introduced in Poincare Recurrence | File:.ogg | |
| Witch's Song³ | GF_22W_BGM_1 | Fixed Point | |
| Witch's Song (No Chorus) | GF_22W_BGM_1_NM | Fixed Point | |
| Round Table³ | GF_22W_BGM_2 | Fixed Point | |
| Satan's Paradise³ | GF_22W_BGM_3 | Fixed Point | |
| Dawn³ | GF_22W_BGM_4 | Fixed Point | |
| Chant³ | Fixed Point | File:.ogg | |
| 鸢色五芒星 (Raptor-Hued Pentagram), Maggie Ponzi³ | GF_2022_Summer_AVG_1 | Story scenes, introduced in Longitudinal Strain | |
| 鹳之心弦 (The Stork's Heartstrings), Erma Hume³ | GF_2022_Summer_AVG_2 | Story scenes, introduced in Longitudinal Strain | |
| 深潭沉火 (In the Burning Abyss), Lyudmila Pavlichenko³ | GF_2022_Summer_AVG_3 | Story scenes, introduced in Longitudinal Strain | |
| 请出示车票 (Please Show Your Ticket)², Ticket Please³ | GF_2022_Summer_AVG_4 | Story scenes, introduced in Longitudinal Strain |
Story Events
| Track name | File name (ID if different) | Heard in | Player |
|---|---|---|---|
| Departure¹, Operation Cube - Stage³ | GF_EV1Stage_LoopV2 | Operation Cube - Normal maps | |
| Black Out¹, Operation Cube - Boss³ | GF_EV1Boss_loop | Operation Cube - Boss maps | |
| White Front¹, Arctic Warfare - Stage³ | GF_Winter_Hiru | Arctic Warfare - Day maps | |
| To The Twilight¹, Arctic Warfare - Stage (Night)³ | GF_Winter_Night | Arctic Warfare - Night maps | |
| Snowflake¹, Arctic Warfare - Boss³ | GF_Boss_Map | Arctic Warfare - Boss maps | |
| Synthesis Catalyst¹ | GF_EV3_Intermission | Deep Dive - Menu Theme | |
| Adaptive Algorithm¹, Deep Dive - Stage I³ | GF_EV3_Map1_tri | Deep Dive - Battle | |
| Move On¹, Deep Dive - Stage II³ | GF_EV3_Map2 | Deep Dive - Battle | |
| Excavation¹, Deep Dive - Stage III³ | GF_EV3_Map3 | Deep Dive - Battle | |
| Mind Hack¹, Deep Dive - Stage EX³ | GF_EV3_MapEX | Deep Dive - Ranking | |
| Barbarous Funera¹, Deep Dive - Boss (With Chorus)³ | GF_EV3_Boss | Deep Dive - Boss Battle | |
| Deep Dive - Boss³ | GF_EV3_Boss_Inst | Deep Dive - Boss Battle | |
| Collapse Point¹ | Singularity - Promo video | ||
| The War has Begun¹, Singularity - Theme³ | GF_EV4_intermission (BGM_Pervaded) | Singularity - Menu Theme | |
| Granular Assembly¹, Singularity - Stage I³ | GF_EV4_Map1 | Singularity - Battle | |
| Autonome¹, Singularity - Stage II³ | GF_EV4_Map2 (BGM_Reverse) | Singularity - Battle | |
| Escalation¹, Singularity - Stage III³ | GF_EV4_Map3 | Singularity - Battle | |
| Mythoclast¹, Singularity - Boss I³ | GF_EV4_Boss1 | Singularity - Boss Battle | |
| Cradle of Fear¹, Singularity - Boss II³ | GF_EV4_Boss2 (BGM_Boss2) | Singularity - Boss Battle | |
| What Am I Fighting For¹²³ | GF_Song | Singularity - Ending (PolyBlue Mix)
|
|
| New Dawn¹ | Continuum Turbulence - Promo video | ||
| Continuum Turbulence - Theme³ | GF_EV5_Intermission | Continuum Turbulence | |
| Continuum Turbulence - Battle I³ | GF_EV5_BattleL1 | Continuum Turbulence | |
| Continuum Turbulence - Battle II³ | GF_EV5_BattleL2 | Continuum Turbulence | |
| Continuum Turbulence - Battle III³ | GF_EV5_BattleL3 | Continuum Turbulence | |
| Continuum Turbulence - Boss³ | GF_EV5_Boss | Continuum Turbulence | |
| Isomer - 90wish Part I³ | GF_EV6_90w_pt1 | Isomer - Menu Theme | |
| Isomer - G&K Part I³ | GF_EV6_G&K_pt1 | Isomer | |
| Isomer - SF Part I³ | GF_EV6_SF_pt1 | Isomer | |
| Isomer - 90wish Part II³ | GF_EV6_90w_pt2 | Isomer | |
| Isomer - G&K Part II³ | GF_EV6_G&K_pt2 | Isomer | |
| Isomer - SF Part II³ | GF_EV6_SF_pt2 | Isomer | |
| Isomer - 90wish Part III³ | GF_EV6_90w_pt3 | Isomer | |
| Isomer - G&K Part III³ | GF_EV6_G&K_pt3 | Isomer | |
| Isomer - SF Part III³ | GF_EV6_SF_pt3 | Isomer | |
| Isomer - Chase³ | GF_EV6_Motor_Loop | Isomer | |
| シラカバの光 (White Birch's Light)², Shirakaba no Hikari³ | GF_EV6_ED | Isomer Ending Song
|
|
| Shattered Connexion - Theme³ | m_19summer_lobby | Shattered Connexion | |
| Shattered Connexion - Battle I³ | m_19summer_zombie_n | Shattered Connexion | |
| Shattered Connexion - Battle I variation | m_19summer_zombie_h | Shattered Connexion | |
| Shattered Connexion - Battle II³ | m_19summer_elecwar_n | Shattered Connexion | |
| Shattered Connexion - Battle II variation | m_19summer_elecwar_h | Shattered Connexion | |
| Shattered Connexion - Battle III³ | m_19summer_mainenemy_n | Shattered Connexion | |
| Shattered Connexion - Battle III variation | m_19summer_mainenemy_h | Shattered Connexion | |
| Connexion²³ | m_19summer_song | Shattered Connexion Ending Song
|
|
| Polarized Light - Theme³ | m_20winter_lobby | Polarized Light | |
| Polarized Light - Battle 1³ | m_20winter_1_n | Polarized Light | |
| Polarized Light - Battle 2³ | m_20winter_2_n | Polarized Light | |
| Polarized Light - Battle 3³ | m_20winter_3_n | Polarized Light | |
| Polaris²³ | m_20winter_end | Polarized Light Ending Song
|
|
| Dual Randomness - Theme³ | GF_EV9_Intermission | Dual Randomness | |
| Dual Randomness - Battle I³ | GF_EV9_Battle1 | Dual Randomness | |
| Dual Randomness - Battle II³ | GF_EV9_Battle2 | Dual Randomness | |
| Dual Randomness - Battle III³ | GF_EV9_Battle3 | Dual Randomness | |
| rainfall²³ | GF_EV9_ED | Dual Randomness Ending Song
|
|
| Mirror Stage - Battle I³ | GF_21winter_battle_1 | Mirror Stage | |
| Mirror Stage - Battle II³ | GF_21winter_battle_2 | Mirror Stage | |
| Mirror Stage - Battle III³ | GF_21winter_battle_3 | Mirror Stage | |
| A Moment Of My Nightmare²³ | GF_21winter_song | Mirror Stage Ending Song
|
|
| Poincaré Recurrence - Theme (Var.Demon)³ | GF_21summer_intro_DemonVariation | Poincare Recurrence - Menu Theme | |
| Poincaré Recurrence - Battle I³ | GF_21summer_battle_3 | Poincare Recurrence | |
| Poincaré Recurrence - Battle II³ | GF_21summer_battle_4 | Poincare Recurrence | |
| Schicksal²³ | GF_21summer_song | Poincare Recurrence Ending Song
|
|
| Fixed Point - Theme (Var.RoundTable)³ | GF_22W_BGM_2_NM | Fixed Point | |
| Solar Sea²³ | GF_22W_ED | Fixed Point Ending Song
|
|
| Latency², Longitudinal Strain - Theme³ | GF_2022_Summer_Main_1 | Longitudinal Strain | |
| Longitudinal Strain - Battle I³ | GF_2022_Summer_Battle_1 | Longitudinal Strain | |
| Longitudinal Strain - Battle II³ | GF_2022_Summer_Battle_2 | Longitudinal Strain | |
| Longitudinal Strain - Battle III³ | GF_2022_Summer_Battle_3 | Longitudinal Strain | |
| Twilight²³ | GF_2022_Summer_ED | Longitudinal Strain Ending Song
|
|
| Reversal Destiny² | BGM_Scar_Main | Eclipses & Saros - Menu Theme | |
| Confused Memory² | BGM_Scar_Shenzhizi | Eclipses & Saros | |
| Ally Or Enemy² | BGM_Scar_Battle | Eclipses & Saros | |
| Scarlet / See You Again² | BGM_Scar_Morichongfeng | Eclipses & Saros Ending Song
|
|
| Slow Shock², Slow Shock - Theme (Var.WinterNight)³ | BGM_23S_Winter_Night_Slow | Slow Shock - Menu Theme | |
| Slow Shock (Alternative 1) | BGM_23S_Winter_Night_Slow_2 | Slow Shock | |
| Slow Shock (Alternative 2) | BGM_23S_Winter_Night_Slow_3 | Slow Shock | |
| Sweltering Moment², Crossroads Warrior³ | BGM_23S_Crossroads_Warrior | Slow Shock | |
| Early Cognition², Winter Night³ | BGM_23S_Winter_Night | Slow Shock | |
| Early Cognition (Alternative 1) | BGM_23S_Winter_Night_Bayan_Version | Slow Shock | |
| Early Cognition (Alternative 2) | BGM_23S_Winter_Night_Bayan_Version_2 | Slow Shock | |
| Tactical Operation², Battle (Var.WinterNight)³ | BGM_23S_Winter_Night_Highcut | Slow Shock | |
| Beloplechii², War Sacrifice³ | BGM_23S_War_Sacrifice | Slow Shock | |
| No Time For Remorse², Expedition Story³ | BGM_23S_Expedition_Story | Slow Shock | |
| Tower Battle³ | 2023_springact_tower_battle | Slow Shock | |
| Anna²³ | BGM_23S_ED | Slow Shock - Ending (Instrumental, Solo) | |
| Maze Guess - Theme³ | BGM_23SF_Main | Maze Guess (and other minor events like Lost in Thoughts) | |
| Maze Guess - Battle I³ | BGM_23SF_Battle_1 | Maze Guess | |
| Maze Guess - Battle II³ | BGM_23SF_Battle_2 | Maze Guess | |
| Maze Guess - Battle III³ | BGM_23SF_Battle_3 | Maze Guess | |
| Maze Guess - Challenge I³ | BGM_23SF_zonghe_1 | Maze Guess | |
| Maze Guess - Gathering II³ | BGM_23SF_zonghe_2 | Maze Guess | |
| Maze Guess - Gathering III³ | BGM_23SF_zonghe_3 | Maze Guess | |
| Electronic Battle | GF_Electronic_Battle | Reloading | |
| The Circular Ruins³ | BGM_Hume_TheCircularRuins | The Summer Garden of Forking Paths | |
| The Circular Ruins (Harp solo) | BGM_Hume_TheCircularRuins_HarpSolo | The Summer Garden of Forking Paths - Menu Theme | |
| Library Adventure³ | BGM_Hume_LibraryAdventure | The Summer Garden of Forking Paths | |
| Four Adventures³ | BGM_Hume_FourAdventures | The Summer Garden of Forking Paths | |
| Im Futue³[Note 1] | BGM_Hume_ImFutue_Full | The Summer Garden of Forking Paths | |
| Im Futue (Short) | BGM_Hume_ImFutue_Main | The Summer Garden of Forking Paths | |
| Auguries of Innocence³ | BGM_AuguriesofInnocence | Cartesian Theater | |
| Descartes in the Theatre³ | BGM_DescartesInTheTheatre | Cartesian Theater | |
| The Wheel of Fortune³ | BGM_TheUniverse-TheWheelofFortune | Cartesian Theater | |
| Tales of the Black Freighter²³ | BGM_TalesofTheBlackFreighter | Zero Charge
|
|
| Pharos²³ | BGM_Pharos | Zero Charge
|
|
| Si²³ | BGM_Si | Zero Charge
|
|
| Ice & Blood²³ | BGM_IceAndBlood_ED | Zero Charge Ending Song
|
|
| Bee Catcher³ | BGM_ev2408_BeeCatcher | Angular Gyrus | |
| Dance With Death³ | BGM_ev2408_DanceWithDeath | Angular Gyrus | |
| Love Story³ | BGM_ev2408_LoveStory | Angular Gyrus | |
| Stung to the Morrow³ | BGM_ev2408_StungtotheMorrow | Angular Gyrus | |
| La Nuit de la Femme², La Nuit³ | BGM_ev2410_LaNuit | Isolation Forest
|
|
| Mare Lunaris²³ | BGM_ev2410_MareLunaris | Isolation Forest
|
|
| Respected Gray²³ | BGM_ev2410_RespectedGray | Isolation Forest
|
|
| The Year 2064, Overture², The Year 2064³ | BGM_ev2412_2064 | Convolutional Kernel
|
|
| Tranquility²³ | BGM_ev2412_tranquility | Convolutional Kernel
|
|
| Prince Igor²³ | BGM_ev2412_PrinceIgor | Convolutional Kernel
|
|
| Yaroslavna²³ | BGM_ev2412_Yaroslavna | Convolutional Kernel
|
|
| Go Time²³ | BGM_ev2412_GoTime | Convolutional Kernel
|
|
| What I Have Known²³ | BGM_ev2412_ED | Convolutional Kernel ED
|
|
| No Why²³ | BGM_No Why | Quantum Fluctuation ED
|
File:BGM No Why.ogg |
Seasonal Events
| Track name | File name | Heard in | Player |
|---|---|---|---|
| Cuty (Alternative) | stop_m_halloween19_cury | Freaky Pandemic (Recording Video) | |
| Made in Heaven (Alternative) | m_halloween19_made_in_heaven | Freaky Pandemic | |
| Host (Alternative) | m_halloween19_host | Freaky Pandemic | |
| A Snowy Nights Capriccio - Theme³ | m_19christmas_theme | A Snowy Nights Capriccio | |
| A Snowy Nights Capriccio - Battle³ | m_19christmas_battle | A Snowy Nights Capriccio | |
| Ode To Gifts³ | m_19christmas_avg | A Snowy Nights Capriccio | |
| The Photo Studio Mystery - Theme³ | m_wv_title | The Photo Studio Mystery | |
| The Photo Studio Mystery - Battle³ | m_wv_battle | The Photo Studio Mystery | |
| As Time Glides Past³ | m_wv_scenario | The Photo Studio Mystery | |
| Butterfly in a Cocoon - Theme³ | GF_20HW_Scene_BPM82_loop | Butterfly in a Cocoon | |
| Butterfly in a Cocoon - Battle I³ | GF_20HW_Battle1_BPM102_Loop | Butterfly in a Cocoon | |
| Butterfly in a Cocoon - Battle II³ | GF_20HW_Battle2_BPM133_Loop | Butterfly in a Cocoon | |
| Please...³ | GF_20HW_Scene2 | Butterfly in a Cocoon | |
| Breaking³ | GF_20HW_Theme_Selfloop_Freesync | Butterfly in a Cocoon | |
| One Coin Short - Theme³ | BGM_21Christmas_Christmas | One Coin Short | |
| One Coin Short - Battle³ | BGM_21Christmas_Battle | One Coin Short | |
| Death Metal³ | BGM_21Christmas_DeathMetal | One Coin Short (Suomi Story Scenes) | |
| Far Side of the Sea - Theme³ | event_summer_Title | Far Side of the Sea | |
| Far Side of the Sea - Battle³ | event_summer_combat | Far Side of the Sea | |
| The Waves Wrangler - Theme³ | GF_Swim_Marnie | The Waves Wrangler | |
| The Waves Wrangler - Battle³ | GF_Swim_Battle | The Waves Wrangler | |
| Lycan Sanctuary - Theme³ | BGM_22Swim_Main | Lycan Sanctuary | |
| Lycan Sanctuary - Battle³ | BGM_22Swim_Battle_Fast | Lycan Sanctuary | |
| Lycan Sanctuary - Battle (Slow) | BGM_22Swim_Battle_Slow | Lycan Sanctuary | |
| The Werewolf Game | BGM_22Swim_langrensha | Lycan Sanctuary | |
| Love Bakery - Theme³ | 2022_white_valentine_BGM1 | Love Bakery | |
| White Festival³ | 2022_white_valentine_BGM2 | Love Bakery |
Collab Events
| Track name | File name | Heard in | Player |
|---|---|---|---|
| Menu Theme | GF_MAP_EX_8_select | Operation Rabbit Hunt | |
| Uprising | GF_MAP_EX_8_1 | Operation Rabbit Hunt (from Guilty Gear) | |
| The Spider's Thread (Do you know?) | GF_MAP_EX_8_2 | Operation Rabbit Hunt (from Guilty Gear) | |
| Reunion | GF_MAP_EX_8_3 | Operation Rabbit Hunt (from Guilty Gear) | |
| Marionette | GF_MAP_EX_8_4 | Operation Rabbit Hunt (from Guilty Gear) | |
| Shopsation | Phased Out | Hitoribocchi - Menu Theme | |
| Innerlink | Phased Out | Hitoribocchi | |
| Encounter | Phased Out | Hitoribocchi | |
| Lift | Phased Out | Hitoribocchi | |
| Lighting | Phased Out | Hitoribocchi | |
| BANG | Phased Out | Hitoribocchi | |
| Tiger Conceit | Phased Out | Hitoribocchi | |
| Amber | Phased Out | Hitoribocchi | |
| EVO | Phased Out | Hitoribocchi | |
| Glory Day | DJMAX_GloryDay | Glory Day | |
| Black Cat | DJMAX_BlackCat | Glory Day | |
| Armored Phantom | DJMAX_ArmoredPhantom | Glory Day | |
| Ask to Wind | DJMAX_AsktoWind | Glory Day | |
| BELL | DJMAX_BELL | Glory Day | |
| Beyond Yourself | DJMAX_BeyondYourself | Glory Day | |
| Bullet Wanted | DJMAX_BulletWanted | Glory Day | |
| Fallen Angel | DJMAX_FallenAngel | Glory Day | |
| First Kiss | DJMAX_FirstKiss | Glory Day | |
| I Want You | DJMAX_IWantYou | Glory Day | |
| Ladymade Star | DJMAX_LadyMadeStar | Glory Day | |
| Miles | DJMAX_Miles | Glory Day | |
| Nightmare | DJMAX_Nightmare | Glory Day | |
| OBLIVION | DJMAX_OBLIVION | Glory Day | |
| Only For You | DJMAX_OnlyForYou | Glory Day | |
| Plastic Method | DJMAX_PlasticMethod | Glory Day | |
| Shadow Flower | DJMAX_ShadowFlower | Glory Day | |
| Shadow Flower (Funk session ver.) | DJMAX_ShadowFlowerF | Glory Day | |
| Syriana | DJMAX_Syriana | Glory Day | |
| The Last Scene | DJMAX_TheLastScene | Glory Day | |
| The Obliterator | DJMAX_TheObliterator | Glory Day | |
| Ventilator | DJMAX_Ventilator | Glory Day | |
| Virgin Force | DJMAX_VirginForce | Glory Day | |
| WHY | DJMAX_WHY | Glory Day | |
| Story 1 | GF_xDivision_Scene1 | Bounty Feast | |
| Story 2 | GF_xDivision_Scene2 | Bounty Feast | |
| Story 3 | GF_xDivision_Scene3 | Bounty Feast | |
| Battle 1 | GF_xDivision_Battle1 | Bounty Feast | |
| Battle 2 | GF_xDivision_Battle2 | Bounty Feast | |
| Prologue | GF_The_Division_Ola_Strandh_Prologue | Bounty Feast | |
| Dark Zone | GF_The_Division_Ola_Strandh_Dark Zone | Bounty Feast | |
| Ferro | GF_The_Division_Ola_Strandh_Ferro | Bounty Feast | |
| Follow the Trail | m_va_follow_the_trail | Valhalla | |
| Troubling News | m_va_troubling_news | Valhalla | |
| March of the White Knights | m_va_march_of_the_white_knights | Valhalla | |
| Those Who Dwell in Shadows | m_va_those_who_dwell_in_shadows | Valhalla | |
| Where Do I Go From here | m_va_where_do_i_go_from_here_ | Valhalla | |
| You've Got Me | m_va_youve_got_me | Valhalla | |
| Glitch City | m_va_glitch_city | Valhalla | |
| All Systems Go | m_va_all_systems_go | Valhalla | |
| Digital Drive | m_va_digital_drive | Valhalla | |
| Snowfall | m_va_snowfall | Valhalla | |
| Through the Storm We Will Find a Way | m_va_through_the_storm_we_will_find_a_way | Valhalla | |
| Welcome to VA-11 Hall A | m_va_welcome_to_va11_hall_a | Valhalla | |
| Hopes and Dreams | m_va_hopes_and_dreams | Valhalla | |
| Showtime | m_va_showtime | Valhalla | |
| Shine Spark | m_va_shine_spark | Valhalla | |
| Drive Me Wild | m_va_drive_me_wild | Valhalla | |
| Reminiscence | m_va_reminiscence | Valhalla | |
| A New Frontier | m_va_a_new_frontier | Valhalla | |
| Every Day is Night | m_va_every_day_is_night | Valhalla | |
| Your love is a Drug | m_va_your_love_is_a_drug_song | Valhalla | |
| Synthestitch | m_va_synthestitch | Valhalla | |
| クラエスのピアノ (Claes's Piano) | GF_xGS2_15 | Dream Theatre - Title (Interpretation of Scarborough Fair) | |
| 少女たちの任務 (The Girls' Duty) | GF_xGS2_17 | Dream Theatre - Battle | |
| 追跡 (Chase) | GF_xGS2_22 | Dream Theatre - Battle | |
| 戰鬪 (Battlefield) | GF_xGS2_32 | Dream Theatre - Battle | |
| 對決 (Showdown) | GF_xGS2_33 | Dream Theatre - Battle | |
| 待ち伏せ (Ambush) | GF_xGS2_36 | Dream Theatre - Battle | |
| ピノッキオのピアノ (Pinocchio's Piano) | GF_xGS2_07 | Dream Theatre - Story | |
| サスペンス (Suspense) | GF_xGS2_11 | Dream Theatre - Story | |
| トリエラ (Triela) | GF_xGS2_12 | Dream Theatre - Story | |
| ヘンリエッタのバイオリン (Henrietta's Violin) | GF_xGS2_13 | Dream Theatre - Story | |
| ジョゼの見る夢 (Jose's Dream) | GF_xGS2_16 | Dream Theatre - Story | |
| ロㅡマ市街 (Streets of Rome) | GF_xGS2_25 | Dream Theatre - Story | |
| 會食 (Dinner Together) | GF_xGS2_27 | Dream Theatre - Story | |
| Battle 1 | GF_Jyashinchan_Battle_1 | My Devil's Frontline | |
| Battle 2 | GF_Jyashinchan_Battle_2 | My Devil's Frontline | |
| Story - Jinbouchou | GF_Jyashinchan_Story_Jinbouchou | My Devil's Frontline | |
| Story - Jashin-chan | GF_Jyashinchan_Story_JSC | My Devil's Frontline | |
| あの娘にドロップキック (by Agasa.K) | OP_XXS_FinalMix | My Devil's Frontline | |
| あの娘にドロップキック (Instrumental) | OP_XXS_FinalMix_Inst | My Devil's Frontline | |
| BGM_Saga_Song_1 | The Glistening Bloom | ||
| BGM_Saga_Song_1_Short_Marker | The Glistening Bloom | ||
| Twilight In Jazz Mode | BGM_Saga_Song_2 | The Glistening Bloom
|
|
| This Is Our Schicksal | BGM_Saga_Song_3 | The Glistening Bloom
|
|
| Take A Break | BGM_Saga_UI | The Glistening Bloom | |
| New Beginning | BGM_Saga_AVG_Day | The Glistening Bloom | |
| Busy Day | BGM_Saga_AVG_Dusk | The Glistening Bloom | |
| Let's Screw Up | BGM_Saga_AVG_Live_Bad | The Glistening Bloom | |
| Let's Party | BGM_Saga_AVG_Live_Good | The Glistening Bloom | |
| Menu Theme | BGM_ghost_in_the_shell_main_1 | Through the Looking-Glass | |
| Battle | BGM_ghost_in_the_shell_battle_1 | Through the Looking-Glass | |
| AI2Z64 | BGM_SAC2045_AI2Z64 | Through the Looking-Glass | |
| Last Sunset | BGM_SAC2045_LastSunset | Through the Looking-Glass | |
| Utopia | BGM_SAC2045_Utopia | Through the Looking-Glass | |
| TK - Face | BGM_TK_face | Lorenz Butterfly | |
| TK - Loading | BGM_TK_loading | Lorenz Butterfly | |
| Carmona | BGM_carmona | Lorenz Butterfly | |
| Lullaby | BGM_lullaby | Lorenz Butterfly | |
| Minigame | BGM_arenabreakout_minigame | Lorenz Butterfly | |
| Home | BGM_arenabreakout_home | Lorenz Butterfly | |
| Battle 1 | BGM_arenabreakout_battle1 | Lorenz Butterfly | |
| Battle 2 | BGM_arenabreakout_battle2 | Lorenz Butterfly |
Tracks phased out
| Track name | File name | Heard in | Player |
|---|---|---|---|
| Win | BGM_Win | Victory theme of Codename: Bakery Girl | |
